Home / Size & Fit Guide
Size & fit guide
Body Measurements and Garment Measurements
The charts on this page show body measurements, not finished garment dimensions. Send your size chart or reference garment and preferred fit for review. Confirm the sample measurements and grading before bulk production.
Running apparel size & fit guide
Use the men’s and women’s body measurement charts as a starting point for your custom running apparel. Measure around the fullest part of the chest or bust, the natural waist and the fullest part of the hips. Keep the tape level without pulling it tight.
These charts show body measurements, not finished garment dimensions. The final fit depends on the product, fabric stretch and intended use. Share your brand’s size chart or a reference garment so we can review the fit requirements before sampling.
OEM grades from your size chart. ODM grades from these body measurements and a reference garment. A regular order is 50 pieces per style, per color, and those pieces can mix sizes in the same color. The fit sample usually takes about 7 working days after the pattern and fabric are confirmed. Bulk usually takes 25–35 working days after you approve that sample. Say whether the shipment should leave by express, air, or sea. Freight is quoted with the order. The working days above stop when the goods leave Dongguan. They are estimates, not a promised arrival date.
How fit sampling works
Men’s size chart (in cm & inches)
| Size | Chest (cm / in) | Waist (cm / in) | Hip (cm / in) | Height (cm / in) |
|---|---|---|---|---|
| XS | 84-88 / 33-34.5 | 70-74 / 27.5-29 | 86-90 / 33.8-35.4 | 160-165 / 63-65 |
| S | 89-94 / 35-37 | 75-80 / 29.5-31.5 | 91-96 / 35.8-37.8 | 165-170 / 65-67 |
| M | 95-100 / 37.4-39.3 | 81-86 / 31.8-33.8 | 97-102 / 38-40 | 170-175 / 67-69 |
| L | 101-106 / 39.7-41.7 | 87-92 / 34-36 | 103-108 / 40.5-42.5 | 175-180 / 69-71 |
| XL | 107-112 / 42-44 | 93-98 / 36.5-38.5 | 109-114 / 43-45 | 180-185 / 71-73 |
| XXL | 113-118 / 44.5-46.5 | 99-104 / 39-41 | 115-120 / 45.2-47.2 | 185-190 / 73-75 |
Women’s size chart (in cm & inches)
| Size | Bust (cm / in) | Waist (cm / in) | Hip (cm / in) | Height (cm / in) |
|---|---|---|---|---|
| XS | 78-82 / 30.7-32.3 | 60-64 / 23.6-25.1 | 84-88 / 33-34.6 | 155-160 / 61-63 |
| S | 83-87 / 32.6-34.2 | 65-69 / 25.5-27.1 | 89-93 / 35-36.6 | 160-165 / 63-65 |
| M | 88-92 / 34.6-36.2 | 70-74 / 27.5-29.1 | 94-98 / 37-38.6 | 165-170 / 65-67 |
| L | 93-98 / 36.6-38.5 | 75-80 / 29.5-31.4 | 99-104 / 39-41 | 170-175 / 67-69 |
| XL | 99-104 / 39-41 | 81-86 / 31.8-33.8 | 105-110 / 41-43 | 175-180 / 69-71 |
Custom sizing & fit approval
Develop your running apparel around your target customers. Send your size chart, reference sample or tech pack, together with your preferred fit: close-fitting, regular or relaxed.
For tops, confirm chest width, body length and armhole comfort. For bottoms, review waist fit, rise and inseam. Stretch styles also need checks for recovery and freedom of movement.
Use fit samples to assess comfort while running, then approve the measurement points, size grading and tolerances before bulk production.
Link back to running pagesDiscuss your running project
Tell us the product type, the quantity per style, a reference design, and the date you need the goods. We will review the development and talk through a custom plan, a sampling plan, and a production plan.
Request a factory quote